DM系列
30kW 移動式直流充電樁
特性:
- 支援 CCS, CHAdeMO 及 GB/T
- 支援使用者授權
- 支援 Smart charging 及 Load balancing
- 效率 > 94%
- PF> 0.99(APFC)
- 7 吋 LCD 螢幕,並具有良好的使用者界面
- OCPP1.6 JSON
- IK10( 不含螢幕和 RFID 模組 ),IP55
- 可客製化
分享到:
Specification
DM Series | |||
---|---|---|---|
Model No. | CE, DM 30 Series | UL, DM 30 Series | |
AC Input | Input Rating | 3Φ_380~415Vac (±15%) | 3Φ_480Vac (+10%, -15%) |
AC Input Connection | 3P+N+PE (Wye configuration),TN/TT/IT | 3P+N+PE (Wye configuration),TN/TT | |
Max. Input Current (A) | 3Φ60A(Typ.±1%) | 3Φ40A(Typ.±1%) | |
Frequency (Hz) | 50Hz/60Hz | ||
Power Factor | > 0.99 @ full load | ||
Efficiency (%) | ≧ 94% | ||
DC Output | Output Voltage Range |
CHAdeMO:150~500Vdc CCS:150~950Vdc / GBT:150~750Vdc |
|
Max. Output Current |
CHAdeMO/CCS/GBT:60A@500Vdc CCS:31.5A@950Vdc / GBT:40A@750Vdc |
||
Max. Output Power (kW) | 30kW | ||
Voltage Accuracy (%) | ±2% | ||
Current Accuracy (%) | ±2% | ||
User Interface & Control | Display | 7" LCD | |
Push Buttons | Operation buttons /Emergency stop button | ||
User Authentication |
RFID: support ISO 14443A/B, ISO 15693, FeliCa Lite-S (RCS966) OCPP, 2D barcode, APP, Mobile payment |
||
Communication | External | Ethernet/4G/Wi-Fi | |
Internal | CAN bus/RS485 | ||
Environmental | Operating Temperature (°C) | -30˚C~50˚C, power derating from 50˚C and above | |
Humidity (%) | 5%~95% RH, non-condensing | ||
Altitude (m) | ≦ 2000m | ||
IP Level | IP55/IK10 (not including screen and RFID module) | ||
Cooling method | Fan cooling | ||
Mechanical | Dimension (WxDxH mm) | 589 x 490 x 740 mm±1% | |
Weight (kg) | ≦ 80kg ±1% | ||
The Cable Length of Charging Connector (m) | 3m | ||
Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, RCD, SPD | |
Output Protection | OCP, OVP, UVP, OTP, IMD | ||
Regulation | Certificate |
IEC 61851-1, IEC 61851-23, IEC 61851-21-2 |
UL 2202, UL 2231-1/-2 |
Safety | CB, CE | NRTL - cETLus | |
Charging Interface | CHAdeMO V1.2, DIN 70121, GB/T 27930, (ISO15118:2020/Q4) |
Applications
- Parking garage
- EV dealer workshops
- Commercial fleet operators