DO 系列
360kW風冷系統 - 整合式充電樁
特性:
- 提供四組 DC 同時充電 , 搭配水冷槍時單槍輸出最大可達 360KW
- 支援集電弓充電
- 支援 CCS, CHAdeMO and GB/T
- 支援遠程管理
- 支援使用者授權
- 支援 Smart charging 及 Load balancing
- 可客製化
分享到:
Specification
DS series | |||
---|---|---|---|
Model No. | CE, DO 360 Series | UL, DO 360 Series | |
AC Input | Input Rating | 3Φ_380~415Vac (±15%) | 3Φ_480Vac (+10%, -15%) |
AC Input Connection | 3P+N+PE (Wye configuration), TN/TT | 3P+N+PE (Wye configuration), TN/TT | |
Max. Input Current (A) | 396kVA | ||
Frequency (Hz) | 50Hz / 60Hz | ||
Power Factor | >0.99 @ (APFC) | ||
Efficiency (%) | >94% at nominal output power | ||
DC Output | Output Voltage Range | CCS :150~950Vdc / GBT: 150~750Vdc / CHAdeMO: 150~500Vdc | |
Max. Output Current |
Single Liquid-cooled plug:500A@720V
Single Regular plug: 200A@950V, 300A@950V(Option)
CHAdeMO: 200A@500V
GBT 250A@750V(Only CE)
|
||
Max. Output Power (kW) | 360kW | ||
Voltage Accuracy (%) | ±2% | ||
Current Accuracy (%) | ±2% | ||
User Interface & Control | Display | 7'' TFT-LCD | |
Push Buttons | Operation button/Emergency stop button | ||
User Authentication | RFID ISO14443A (M1/MIFARE Card) | ||
Communication | External | Ethernet/4G/Wi-Fi | |
Internal | CAN bus/RS485 | ||
Environmental | Operating Temperature (°C) | -30˚C~50˚C, power derating from 50 and above | |
Humidity (%) | 5%~95% RH, non-condensing | ||
Altitude (m) | ≦ 2000m | ||
IP Level | IP55/IK10 (not including screen and RFID module) | ||
Cooling method | Fan cooling | ||
Mechanical | Dimension (WxDxH mm) | 1400 x 800 x 1900mm (main cabinet), 700 x 550 x 1800mm (sub cabinet) | |
Weight (kg) | ≦ 1000Kg | ||
Cable Length(m) | 4m | ||
Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, RCD, SPD | |
Output Protection | OCP, OVP, UVP, OTP, IMD | ||
Regulation | Certificate |
IEC 61851-1, IEC 61851-23, IEC 61851-21-2 |
UL 2202, UL 2231-1/-2 |
Safety | TBD | ||
Charging Interface | CHAdeMO V1.2, DIN 70121, GB/T 20234.3, (ISO15118:2020/Q4) |
Applications
- EV bus station
- Highway gas / service station
- Parking garage
- EV dealer workshops
- Commercial fleet operators
- EV infrastructure operators / service providers