DB 系列
80kW/120kW/180kW 單槍 / 雙槍 立柱充電樁
特性:
分享到:
Specification
DB Series | ||
---|---|---|
Model No. | DSYC801G0GT1/ DSYC122G0GT1 / DSYC182G0GT1 | |
AC Input | Input Rating | 380Vac ± 15% |
AC Input Connection | 3P + N + PE | |
Max. Input Current (A) | 150A / 220A / 340A | |
Frequency (Hz) | 47Hz ~ 63Hz | |
Power Factor | > 0.99 @ full load | |
Efficiency (%) | ≧ 94.5% | |
DC Output | Output Voltage Range | 200V ~ 750V |
Max. Output Current | 106A / 160A / 240A | |
Max. Output Power (kW) | 80kW / 120kW / 180kW | |
Voltage Accuracy (%) | ±1% | |
Current Accuracy (%) | ±1% | |
User Interface & Control | Display | 7" LCD |
Push Buttons | Emergency stop button | |
User Authentication | RFID: support ISO 14443A/B | |
Communication | External | Ethernet/3G/4G/Wi-Fi |
Internal | CAN bus/RS485 | |
Environmental | Operating Temperature (°C) | -20˚C~50˚C, power derating from 50˚C and above |
Humidity (%) | 5%~95% RH, non-condensing | |
Altitude (m) | ≦ 2000m | |
IP Level | IP54 | |
Cooling method | Fan cooling | |
Mechanical | Dimension (WxDxH mm) | 650 x 645 x 1650mm |
Weight (kg) | < 300kg | |
The Cable Length of Charging Connector (m) | 5m / 7.5m | |
Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, RCD, SPD |
Output Protection | OCP, OVP, UVP, OTP, IMD | |
Regulation | Certificate |
GB / T18487-2015, GB / T20234-2015, GB / T27930-2015, GB / 18487-1-2015, NB33001-2010, NB33008-2013, CNS15511-3 / CNS15511-23 / CNS15511-24 |
Safety | CNS15511-3 / CNS15511-23 / CNS15511-24 | |
Charging Interface | GB / T20234-2015 |
Applications
- Highway gas / service station
- Parking garage
- EV dealer workshops
- Commercial fleet operators
- EV infrastructure operators / service providers