AW系列
32A 壁掛式交流充電樁
下載特性:
- OCPP 1.6 JSON
- 充電界面:SAE J1772(Type 1) / IEC 62196-2(Type 2)
- 可遠端更新程式
- 符合戶外的 IP55 設計
- 時尚外型,可客製化機身顏色與圖面
- 適用輸入範圍:200Vac ~ 240Vac
- 無線射頻辨識系統 RFID,達成使用者辨識與管理
- 可選配有線 / 無線網絡,連接控制中心達成遠程管理
- 居家用戶,小宅區,或商場用戶最經濟的選擇
分享到:
Specification
AW series | |||||
---|---|---|---|---|---|
Model No. | AWSE770 | AWLU770 | AWSC770 | AWSG770 | |
AC Input | Input Rating | 200~240Vac/Single phas | |||
AC Input Connection | L/N/PE | L1/L2/GND | L/L1, N/L2, PE | L/N/PE | |
Max. Input Current (A) | 32A | ||||
Frequency (Hz) | 50Hz/60Hz | ||||
AC Output | Max Output Current | 32A | |||
User Interface & Control | Display Information | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa™, Mifare) | |||
Communication | External | LAN (optional) + 4G (optional) or Wi-Fi (optional) | |||
Internal | OCPP 1.6 JSON | ||||
Environmental | Operating Temperature (°C) | -30˚C~50˚C | |||
Humidity (%) | Max. 95% RH | ||||
Altitude (m) | ≦ 2000m | ||||
IP Level | IP55 | NEMA TYPE 3R | IP55 | IP55 | |
Cooling method | Natural Cooling | ||||
Mechanical | Dimension (WxDxH mm) | 260x100x280mm | |||
Weight (kg) | ≦ 4Kg (With Plug) | ||||
Cable Length(m) | 5m | ||||
Protection | RCD/CCID | RCD Type B | CCID 20 | RCD Type A | RCD Type A |
Input Side | UVP, OVP, Surge protection, Ground fault | ||||
Output Side | OCP, Control pilot fault, Residual current protection | ||||
Internal | OTP, Relay welding detection, CCID self-test, MCU function fault detection | ||||
Regulation | Certificate |
IEC 61851-1, IEC 61851-21-2 |
UL2594, UL2231-1/-2 |
CNS 15511-1, CNS 15511-2, CNS 15511-3, CNS 15511-22 |
GB/T 18487.1/.2, GB/T 20234.1/.2, GB/T 33594, GB/T 34657.1 |
Safety | CE/CB | UL/cUL | CNS | CQC | |
Wireless Certificate | RED | FCC/IC | NCC | SRRC | |
Charging Interface |
IEC 62196-2 Type 2 Plug |
SAEJ1772 Type 1 Plug |
SAEJ1772 Type 1 Plug |
GB / T 20234.2 |
Applications
- Highway gas / service station
- Parking garage
- EV dealer workshops
- Commercial fleet operators
- EV infrastructure operators / service providers