DR 系列
180kW 電源櫃
特性:
- 支援 2 組 DC 同時充電
- 支援 CCS, CHAdeMO 及 GB/T
- 支援遠程管理
- 支援 Smart charging 及 Load balancing
- 效率 > 94%
- PF> 0.99(APFC)
- OCPP1.6 JSON
- 可客製化
分享到:
Specification
DR Series | |||
---|---|---|---|
Model No. | CE, DR 180 Power Rack | UL, DR 180 Power Rack | |
AC Input | Input Rating | 3Φ_380~415Vac (±15%) | 3Φ_480Vac (+10%, -15%) |
AC Input Connection | 3P+N+PE (Wye configuration), TN/TT/IT | 3P+N+PE (Wye configuration), TN/TT | |
Max. Input Current (A) | DC System:3Φ330A(Typ.±1%) | DC System:3Φ270A(Typ.±1%) | |
Frequency (Hz) | 50Hz / 60Hz | ||
Power Factor | >0.99 @ full load | ||
Efficiency (%) | ≥94% | ||
DC Output | Output Voltage Range | CCS2:150~950Vdc GBT: 150~750Vdc CHAdeMO:150~500Vdc | |
Max. Output Current | CCS2:190A@950Vdc GBT:240A@750Vdc CHAdeMO:120A@500Vdc | ||
Max. Output Power (kW) | 180kW | ||
Voltage Accuracy (%) | ±2% | ||
Current Accuracy (%) | ±2% | ||
Communication | External | Ethernet/4G/Wi-Fi | |
Internal | CAN bus/RS485 | ||
Environmental | Operating Temperature (°C) | -30˚C~50˚C, power derating from 50 and above | |
Humidity (%) | 5%~95% RH, non-condensing | ||
Altitude (m) | ≦ 2000m | ||
Cooling method | Fan cooling | ||
Mechanical | Dimension (WxDxH mm) | 960 x 780 x 1865 mm ±1% | |
Weight (kg) | ≦ 430kg ±3% | ||
Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, RCD, SPD | |
Output Protection | OCP, OVP, UVP, OTP, IMD | ||
Regulation | Certificate |
IEC 61851-1, IEC 61851-23, IEC 61851-21-2 |
UL 2202, UL 2231-1/-2 |
Safety | TBD | TBD | |
Charging Interface | CHAdeMO V1.2, DIN 70121, GB/T 20234.3, (ISO15118:2020/Q4) |
Applications
- Highway gas / service station
- Parking garage
- EV dealer workshops
- Commercial fleet operators
- EV infrastructure operators / service providers